Every week, dozens of senior marketers step into new roles that signal budget shifts, agency reviews, new priorities, and fresh opportunities.
These 100 recent CMO and senior marketing appointments represent some of the most important buying signals agencies can act on. In NBW Pro, members get 20–40 of these signals every week — plus analysis, context, private opportunities, and direct paths into these organizations.
Here’s how agencies typically use CMO Moves as part of their business development:
- Prioritize outreach timing — new CMOs make big decisions in their first 90–180 days.
- Tailor positioning — align your message to the CMO’s background and likely priorities.
- Identify expansion windows — category changes, funding, and restructuring often follow leadership shifts.
- Build relationship paths — introductions through shared connections or warm pathways convert better early.
What you’re seeing on this page is a basic preview of the signals we track.
NBW Pro members receive a deeper, more actionable intelligence layer each week, including:
- Full contact profiles (email + LinkedIn)
- Interpretation of each move (what it means, where the openings are)
- Funding, M&A, and growth signals tied to each brand
- Agency history: who they work with today and who’s likely vulnerable
- Private opportunities and curated introductions where relevant
- Priority scoring to focus on the highest-opportunity moves
Leadership turnover is accelerating across the marketing landscape. A spike in new CMOs often signals budget reallocation, restructuring, and pressure to show results quickly.
For agencies, that means more windows to introduce fresh capabilities, propose new solutions, and build new relationships — often before competitors are aware the opportunity exist.
Join NBW Pro as a Founding Member (early pricing ends Dec 18) >
The Latest 100 CMO & Senior Marketing Appointments
If you see a company or category you serve, this is your window to build a relationship early. A new CMO’s first 90–180 days are the highest-opportunity period for agencies.
| Name | Title | Company Name | Company City | Company State | Size | Company Industry |
| Adam Christensen | Chief Marketing Officer | BambooHR | Draper | Utah | 1800 | Human Resources |
| Ahmed Iqbal | Chief Marketing Officer | Cadillac F1 | 550 | Sports | ||
| Alex Mangan | Chief Marketing Officer | OneOcean | London | England | 331 | Maritime |
| Alexandra Piersiak | Eleanor Health | Nashville | Tennessee | 330 | Hospital & Health Care | |
| Ali Bedwell | Chief Marketing Officer | Skyline Construction | San Francisco | California | 843 | Construction |
| Alix Coucardon | Chief Marketing Officer | Adore Me | New York | New York | 347 | Retail |
| Allison Cerra | Chief Marketing Officer | Veeam Software | Kirkland | Washington | 5500 | Information Technology & Services |
| Amethyst Vargas | Chief Marketing Officer | Charlotte | North Carolina | 1395 | Insurance | |
| Amy Shepherd | Chief Marketing + Business Development Officer | Davis+Gilbert LLP | New York | New York | 250 | Law Practice |
| Andrea Eaton | Chief Marketing Officer | Ataccama | Toronto | Ontario | 530 | Information Technology & Services |
| Andrew Ploszay | Chief Marketing Officer | Optum | Eden Prairie | MN | 102000 | Hospital & Health Care |
| Andrew Springate | Chief Marketing Officer | Horizon Family Brands | Broomfield | Colorado | 240 | Food Production |
| Anne Berger | Chief Marketing Officer | Cadence Education | Scottsdale | Arizona | 1100 | Government Administration |
| Bill Leibengood | Chief Marketing Officer | Shipley Do-Nuts | Houston | Texas | 480 | Food & Beverages |
| Bob Rinderle | Chief Marketing Officer | St. Norbert College | De Pere | Wisconsin | 850 | Higher Education |
| Brent Gleckler | Chief Marketing Officer | Nestle Purina North America | St. Louis | Missouri | 9900 | Mechanical or Industrial Engineering |
| Brock Rauch | Chief Marketing Officer | V.I.P. Mortgage, Inc. | Scottsdale | Arizona | 388 | Financial Services |
| Caroline Burger | Chief Marketing Officer | CBTS | Cincinnati | Ohio | 2200 | Information Technology & Services |
| Chandra Rangan | Chief Marketing Officer | Shield AI | San Diego | California | 1150 | |
| Chris Silver | CMO | PrePass | Phoenix | Arizona | 297 | Information Technology & Services |
| Colette Jones | VP & CMO | Cuyahoga Community College | Cleveland | OH | 3400 | Higher Education |
| Colleen Decourcy | Chief Marketing Officer | Sonos, Inc. | Santa Barbara | CA | 1720 | Computers and Electronics Manufacturing |
| David Zucker | Chief Marketing Officer | King Ranch, Inc. | Houston | Texas | 348 | Ranching |
| Destinee Rollins | Chief Marketing Officer | Ojos Locos Sports Cantina | Plano | Texas | 511 | Restaurants |
| Donna Johnson | Chief Marketing Officer | Inseego Corp | San Diego | California | 416 | Telecommunications |
| Elyssa Steiner | Chief Marketing Officer | Kahua | Alpharetta | Georgia | 330 | Information Technology & Services |
| Erick Evans | Chief Marketing Officer | C Spire | Ridgeland | Mississippi | 1800 | Telecommunications |
| Erika Everett | Chief Marketing Officer | Athleta | San Francisco | California | 2900 | Apparel & Fashion |
| Frank Soukup | Chief Marketing Officer | Just For Kix | Baxter | Minnesota | 250 | Performing Arts |
| Gabe Cotto | Chief Marketing Officer | Schumacher Homes | Canton | Ohio | 326 | Construction |
| Gina Rossi | Chief Marketing Officer | NBT Bank | Norwich | New York | 2100 | Banking |
| Heather Williams | Chief Marketing Officer | Janes | Croydon | England | 680 | Information Services |
| Ian Lowe | Chief Marketing Officer | Spekit | Denver | Colorado | 97 | Information Technology & Services |
| Jacqueline Barney | Chief Marketing Officer | Explora | Las Condes | Region Metropolitana | 730 | Hospitality |
| Jamin Hemenway | Chief Marketing Officer | The Farmer’s Dog | New York | New York | 920 | Mechanical or Industrial Engineering |
| Jason Wilkinson | Chief Marketing Officer | Otter Products | Fort Collins | CO | 990 | Manufacturing |
| Jeff Nulsen | Chief Marketing Officer | Boston | Massachusetts | 440 | Information Technology & Services | |
| Jennifer Zember | CMO | Discuss | Seattle | Washington | 290 | Information Technology & Services |
| Jessie Dearien | Chief Marketing Officer | Reece USA | Dallas | Texas | 1680 | Wholesale |
| Jonathan Halvorson | CMO | Kenvue | Summit | New Jersey | 19000 | Personal Care Product Manufacturing |
| Jordan Bitterman | Global CMO | MiQ | New York | NY | 1840 | Advertising Services |
| Jordan Saxemard | Global Chief Marketing and Digital Officer | Sol de Janeiro | New York | New York | 536 | Health, Wellness & Fitness |
| Julie Newman | Chief Marketing Officer | Gateway Foundation | Chicago | Illinois | 1170 | Hospital & Health Care |
| Julie Barakat | Chief Marketing Officer | MW Components | Charlotte | North Carolina | 400 | Machinery |
| Justin Steinman | Chief Marketing Officer | ModMed | Boca Raton | Florida | 1900 | Information Technology & Services |
| Karen Porter | Chief Marketing Officer | Suncadia | Cle Elum | Washington | 350 | Hospitality |
| Kathryn Weismantel | Chief Marketing Officer | IKS Health | Dallas | Texas | 18000 | Hospital & Health Care |
| Katie Cox | Chief Marketing Officer | 101 Mobility | Wilmington | North Carolina | 300 | Medical Devices |
| Keena Grigsby | Chief Marketing Officer, Vice President | Samsung Electronics America | Ridgefield Park | New Jersey | 10000 | Electrical/Electronic Manufacturing |
| Kelli Heinz | Chief Marketing Officer | Bell Flavors & Fragrances | Northbrook | Illinois | 540 | Chemicals |
| Kerttu Inkeroinen | Chief Marketing Officer | Lucky Saint | B Corp | Bressingham | England | 86 | Food & Beverages |
| Kevin Gonzalgo | Chief Marketing Officer and Vice President of Sales & Marketing | Armstrong | 450 | Telecommunications | ||
| Krista Davis | Chief Marketing Officer | GVEC | Gonzales | Texas | 227 | Utilities |
| Kyndra Russell | Chief Marketing Officer, North America | Visa | Foster City | California | 30000 | Information Technology & Services |
| Latane Conant | Chief Marketing Officer | Parloa | San Francisco | California | 400 | Software Development |
| Laura Ryan | Chief Marketing and Communications Officer | Joint Commission | Oakbrook Terrace | New York | 920 | Hospitals and Health Care |
| Leila Dillon | Chief Marketing Officer / SVP | Ameresco | Framingham | Massachusetts | 1500 | Renewables & Environment |
| Leslie Henthorn | Chief Marketing Officer | Fleetio | Birmingham | Alabama | 500 | Information Technology & Services |
| Liam McKessar | Chief Marketing Officer | ANINE BING | Los Angeles | California | 250 | Apparel & Fashion |
| Lindsay McLain | Chief Marketing Officer | Kastle Systems | Falls Church | VA | 696 | IT Services and IT Consulting |
| Lindsay Duran | Chief Marketing Officer | Vendavo | Denver | Colorado | 500 | Information Technology & Services |
| Lindsay Duran | Chief Marketing Officer | Vendavo | Denver | Colorado | 465 | Software Development |
| Lisa Foley | Chief Marketing Officer – Bed Bath & Beyond | The Brand House Collective | Nashville | Tennessee | 84 | Retail |
| Lisa Irvine | Chief Marketing Officer | Vervent | San Diego | California | 550 | Financial Services |
| Lisa Landa | Lookout | Boston | Massachusetts | 530 | Computer & Network Security | |
| Lucy Zarlengo | Chief Marketing Officer | Panorama Education | Boston | Massachusetts | 470 | Government Administration |
| Manu Sarna | Chief Marketing Officer | Machinify | Palo Alto | California | 590 | Information Technology & Services |
| Marissa Carlson | Chief Marketing Officer | IRIS Software Group | Slough | Berkshire | 2800 | Software Development |
| Mark Abramowitz | Chief Marketing Officer | Dataiku | New York | New York | 1575 | Information Technology & Services |
| Mary Miller | Chief Marketing Officer | KLDiscovery | Eden Prairie | Minnesota | 1400 | Legal Services |
| Matias Bentel | Chief Marketing Officer | MGP Ingredients | Atchison | Kansas | 660 | Food & Beverages |
| Matthew Herman | Chief Marketing Officer | SeatGeek | New York | NY | 780 | Software Development |
| Melissa Rigney | Chief Marketing Officer | Elastic | San Francisco | California | 4800 | Information Technology & Services |
| Michael Passanante | Chief Marketing Officer | WCG | Cary | North Carolina | 1400 | Research |
| Michael Schultz | CMO | LogicGate | Chicago | Illinois | 240 | Information Technology & Services |
| Michele Szczypka | Chief Marketing Officer | Bronson Healthcare | Kalamazoo | MIchigan | 4650 | Hospitals and Health Care |
| Michelle White | Chief Marketing Officer | TigerConnect | Santa Monica | California | 280 | Hospital & Health Care |
| Nadina Guglielmetti | New York | New York | 2998 | Education Administration Programs | ||
| Naveen Rajdev | Chief Marketing Officer & Head of Market Development – North America | Tata Consultancy Services | Mumbai | Maharashtra | 608000 | Information Technology & Services |
| Noel Hamill | Global Chief Marketing Officer | Expereo | Amsterdam | Noord-Holland | 440 | Information Technology & Services |
| Olivia Borsje | Chief Marketing Officer | Flex | New York | New York | 730 | Financial Services |
| Piper Turner | Chief Marketing Officer | Baker Tilly US | Chicago | Illinois | 6700 | Accounting |
| Pranshu Tewari | Chief Marketing Officer | Coveo | Montreal | Quebec | 750 | Information Technology & Services |
| Priya Gill | Chief Marketing Officer | Iterable | San Francisco | California | 800 | Software Development |
| Rachel Kornafel | Chief Brand Officer | New York | New York | 950 | Restaurants | |
| Rogelio Vega | Chief Marketing Officer | Seattle Sounders FC | Seattle | Washington | 350 | Sports |
| Ron McKenzie | Chief Marketing Officer | Ripley’s Believe It or Not! World Entertainment | Orlando | Florida | 310 | Entertainment |
| Sabine Mullin | Chief Marketing Officer | Curriculum Associates | Billerica | Massachusetts | 2600 | E-Learning |
| Samie Barr | Chief Marketing Officer | Cooper’s Hawk Winery and Restaurants | Downers Grove | Illinois | 3300 | Food and Beverage Services |
| Sarah Wilkes | Chief Marketing Officer | ARMADA Supply Chain Solutions | Pittsburgh | Pennsylvania | 500 | Logistics & Supply Chain |
| Sarah Larsen | Chief Marketing Officer | Hisense USA | Suwanee | Georgia | 340 | Electrical/Electronic Manufacturing |
| Staci Gullotta | Chief Marketing Officer | Informa TechTarget | Newton | Massachusetts | 1480 | Information Technology & Services |
| Stephanie Danzi | Global CMO, Evergreen & Emerging Brands | Match Group | Dallas | Texas | 2500 | Information Technology & Services |
| Steven Quach | Chief Marketing Officer | Pipedrive | New York | New York | 1000 | Information Technology & Services |
| Tamara Makonnen | Global Head of Marketing (CMO) | Interactive Brokers | Greenwich | Connecticut | 3100 | Financial Services |
| Tara Himmel | Chief Marketing Officer | Public Partnerships | PPL | Latham | New York | 3800 | Financial Services |
| Tiffany Sieve | Chief Marketing Officer | Xactly Corp | Los Gatos | California | 900 | Information Technology & Services |
| Traci Hanlon | Chief Marketing Officer | Cinergy Entertainment | Dallas | Texas | 330 | Entertainment |
| Vanessa Sussman | Managing Director and Chief Marketing Officer | TDI | Washington | District of Columbia | 260 | Management Consulting |
| Wendy Parrish | Chief Marketing Officer | Transfr | New York | New York | 260 | Information Technology & Services |
Want to receive 20–40 new CMO and senior marketing moves every week — plus full contact profiles and analysis?
Join NBW Pro as a Founding Member (early pricing ends Dec 18) >
Monthly: $250
Annual: $2,500 + guaranteed senior-marketer introduction + quarterly strategy call
You may also like / Recommended:
Stay Informed
Sign up now! Every Monday, get breaking news of recent CMO appointments, motivation to start your week positively, and innovative business development insights.